Wandering Star
Wandering Star - Meredith Lodging
Climb the stairs to this second-floor townhome over the C’est la Vie Café in Bella Beach and you’ll find yourself in a cozy three-bedroom, three-bath oasis above it all! Light pours in the high windows onto the golden hardwood floors of the great room, where you and your guests can relax on the contemporary sofa in front of the gas fireplace. Granite countertops and a breakfast bar grace the fully equipped kitchen, with its stainless appliances and gas range. Entertain yourself with the many board games in the home, or watch TV or a movie on the TV/DVD. The main floor queen bedroom has its own TV, too, plus a full bath right next door. A second bedroom suite comes equipped with a bunk bed (full on bottom and twin on top) plus a TV with an Xbox 360 and plenty of games. You’ll want to save the upstairs king suite for yourself, though—with a 32” TV, walk-in closet, walk-in shower and large jetted soaking tub and soaring ceiling, it’s a delightful space on its own floor. It’s easy to walk downstairs to the French roast coffee and crepes at the café. Afterward, walk the kids to the children’s playground or the beach access, both amenities of the lovely Bella Beach neighborhood. A grocery is available nearby, and the Central coast awaits your exploration, with Depoe Bay, Newport and Lincoln City easily accessible by car. Parking is first-come, first-serve in the public parking lot downstairs; there’s also limited street parking on the block. Follow the Wandering Star to a brilliant coastal stay!
PROPERTY DETAILS:
SECOND FLOOR: MAIN LEVEL:
Living Room: TV/Blu-Ray DVD
Dining Room
Kitchen
Bedroom 1: One Queen Bed, TV
Bedroom 2: One Full on Bottom, Twin on Top Bunk Bed, TV/Xbox, One Full Bathroom
Hallway: One Full Bathroom
THIRD FLOOR:
Bedroom 3: One King Bed, TV, One Full Bathroom (Spa Tub, Walk-In Shower)
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Features
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Very good experience
Date: 2017-11-01
5 out of 5 stars
Quiet and Restful
Date: 2017-08-01
5 out of 5 stars
Beautifully decorated.
Date: 2017-02-01
5 out of 5 stars
Wandering Star couldn't have suited our needs any better.
Date: 2016-10-01
5 out of 5 stars
The property was quiet, clean, secure, convenient, and well maintained.
Date: 2016-06-01
5 out of 5 stars
Lovely well-maintained community and property
Date: 2016-03-01
5 out of 5 stars
We look forward to coming back again
Date: 2016-01-01
5 out of 5 stars