Sea Star Bella Beach
Sea Star at Bella Beach - Meredith Lodging
As you head down the flight of stairs from the street level to the entry of this oceanfront condo in the Bella Beach community, you look out to a gorgeous sea view. You may just skip the front door and walk right out to the deck and patio for the spectacular, panoramic view of the Pacific. Perched on a bluff over sandy Bella Beach, Sea Star puts you in the front row for spotting whales and watching the waves.
As one of Sea Star’s guests wrote, at Sea Star the beach comes to you! Sit back under the stars on the four Adirondack chairs , soak in the steaming ocean-view hot tub, or grill freshly locally caught seafood and eat dinner while enjoying the sunset from the picnic table on the deck. Inside, you’ll relax in updated, comfortable spaces. The great room has nearly floor-to-ceiling windows, where you can see miles of ocean and listen to the roar of surf. Relax on the cozy sectional or two leather recliners which are situated around a gas fireplace and a smart TV with a DVD player (where you can stream content from your own online subscription services on the high-speed internet, or watch DVDs). For rainy day fun, plenty of books, games, and puzzles can be found in the living room bookcase. Seat six around the ocean-view dining table and serve meals from the fully equipped granite-topped kitchen, with a gas stove and convenient island. It’s easy to invite friends when you each have your own private king or queen primary suite, each with a private bathroom. Since you’re in Bella Beach, you’ll enjoy street parking (including one reserved parking space designated for Sea Star), neighborhood walks or bike rides, a grassy park, children’s playground, French Cafe, and of course access to miles of flat, sandy beach. Beach access is from the street level, past just one other house. Bella Beach is situated conveniently between the communities of Lincoln City and Depoe Bay, with a grocery/market less than a half-mile away.
PROPERTY DETAILS: MAIN LEVEL:
ENTRY LEVEL:
Living Room: Queen Sofa Sleeper, TV (streaming only, no cable TV), DVD Player
Dining Room: Table with four chairs
Kitchen: Gas Stove/Oven, Microwave, Dishwasher, Full-Size Refrigerator
Bedroom 1: One King Bed, One Full Bathroom (Shower Only)
Bedroom 2: One Queen Bed, One Full Bathroom (Tub/Shower), Washer/Dryer
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Five Stars!
Date: 2020-02-01
5 out of 5 stars
Stay was wonderful
Date: 2017-03-01
5 out of 5 stars
Outstanding View
Date: 2017-01-01
4 out of 5 stars
Loved the layout
Date: 2017-01-01
5 out of 5 stars
Wonderful Time
Date: 2016-09-01
5 out of 5 stars
Right on the water
Date: 2016-07-01
5 out of 5 stars
50th Birthday
Date: 2016-06-01
5 out of 5 stars